FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
Fromm Four-Star Duck-Á-La-Veg cat food is a delicious entree of duck and sweet potatoes. With a focus on a complete and balanced diet for cats of all ages the rich flavour, quality, and consistency can be found in all of the Fromm Four-Star gourmet cat foods making it easy to alternate with other Fromm Four-Star recipes!
Available in two sizes: 4.0 lb (1.8 kg) and 10 lb (4.54 kg).
GUARANTEED ANALYSIS
Crude Protein (min) | 35.2% |
Crude Fat (min) | 17.6% |
Crude Fiber (max) | 3.0% |
Moisture (max) | 7.58% |
Ash | 6.86% |
Phosphorus | 1.19% |
Potassium | 0.88% |
Magnesium | 0.12% |
Calcium | 1.49% |
Sodium | 0.37% |
Manganese | 89.9 mg/kg |
Copper | 43.0 mg/kg |
Zinc | 158.0 mg/kg |
Caloric Content: 3,757 kcal/kg, 1708 kcal/lb, 406 kcal/cup |
FEEDING GUIDELINES
Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Maintenance | ||||||
Weight of Cat | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | |
4 - 6 lbs (1.8 - 2.7 kg) | 1 to 1-1/2 | 105 to 158 | 1/2 to 3/4 | 53 to 79 | 3/8 to 2/3 | 40 to 70 | 1/4 to 1/2 | 27 to 53 | 1/4 to 1/3 | 26 to 35 | |
6 - 8 lbs (2.7 - 3.6 kg) | 1-1/2 to 2 | 158 to 210 | 3/4 to 1 | 79 to 105 | 2/3 to 3/4 | 70 to 79 | 1/2 to 5/8 | 53 to 66 | 1/3 to 1/2 | 35 to 53 | |
8 - 10 lbs (3.6 - 4.5 kg) | 2 to 2-1/2 | 210 to 263 | 1 to 1-1/3 | 105 to 140 | 3/4 to 1 | 79 to 105 | 5/8 to 3/4 | 66 to 79 | 1/2 to 2/3 | 53 to 70 | |
10 - 12 lbs (4.5 - 5.4 kg) | 1-1/3 to 1-1/2 | 140 to 158 | 1 to 1-1/4 | 105 to 132 | 3/4 to 7/8 | 79 to 92 | 2/3 to 3/4 | 70 to 79 | |||
12 - 14 lbs (5.4 - 6.4 kg) | 1-1/4 to 1-3/8 | 132 to 144 | 7/8 to 1 | 92 to 105 | 3/4 to 7/8 | 79 to 92 | |||||
14 - 16 lbs (6.4 - 7.3 kg) | 1-3/8 to 1-1/2 | 144 to 157 | 1 to 1-1/4 | 105 to 132 | 7/8 to 1 | 92 to 105 |
*Standard 8 FL. -oz. measuring cup