FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
Details
Specifications
Crude Protein (min) | 35.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 6.0% |
Moisture (max) | 10.0% |
Calorie Content: 4,124 kcal/kg, 433 kcal/cup |
Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Maintenance | ||||||
Weight of Cat | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | |
4 - 6 lbs (1.8 - 2.7 kg) | 1 - 1 1/2 | 105 - 158 | 1/2 - 3/4 | 53 - 79 | 3/8 - 2/3 | 40 - 70 | 1/4 - 1/2 |
27 - 53 |
1/4 - 1/3 | 26 - 35 | |
5 - 7 lbs (2.3 - 3.2 kg) | - | - | - | - | - | - | - | - | - | - | |
6 - 8 lbs (2.7 - 3.6 kg) | 1 1/2 - 2 | 157 - 210 | 3/4 - 1 | 79 - 105 | 2/3 - 3/4 | 70 - 79 | 1/2 - 5/8 | 53 - 66 | 1/3 - 1/2 | 35 - 53 | |
8 - 10 lbs (3.6 - 4.5 kg) | 2 - 2 1/2 | 210 - 263 | 1 - 1 1/3 | 105 - 140 | 3/4 - 1 | 79 - 105 | 5/8 - 3/4 | 66 - 79 | 1/2 - 2/3 | 53 - 70 | |
10 - 12 lbs (4.5 - 5.4 kg) | - | - | 1 1/3 - 1 1/2 | 140 - 158 | 1 - 1 1/4 | 105 - 132 | 3/4 - 7/8 | 79 - 92 | 2/3 - 3/4 | 70 - 79 | |
12 - 14 lbs (5.4 - 6.4 kg) | - | - | - | - | 1 1/4 - 1 3/8 | 132 - 144 | 7/8 - 1 | 92 - 105 | 3/4 - 7/8 | 79 - 92 | |
14 - 16 lbs (6.4 - 7.3 kg) | - | - | - | - | 1 3/8 - 1 1/2 | 144 - 157 | 1 - 1 1/4 | 105 - 132 | 7/8 - 1 | 92 - 105 | |
18 - 20 lbs (8.2 - 9.1 kg) | - | - | - | - | - | - | - | - | 3/4 | 82 | |
22 - 24 lbs (10.0 - 10.9 kg) | - | - | - | - | - | - | - | - | 7/8 - 1 | 95 - 109 | |
26 - 28 lbs (11.8 - 12.7 kg) | - | - | - | - | - | - | - | - | 1 - 1 1/8 | 109 - 123 | |
30 lbs (13.6) | - | - | - | - | - | - | - | - | 1 1/8 | 123 |
*Standard 8 FL. -oz. measuring cup