FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
Details
Crude Protein (min) | 45.0% |
Crude Fat (min) | 28.0% |
Crude Fiber (max) | 2.5% |
Moisture (max) | 8.0% |
Taurine (min) | 0.3% |
Calorie Content: 4,288 kcal/kg, 172 kcal/cup |
Size | Cat Weight | Complete Meal | Topper |
Small | 1 - 2.5 kg (2.2 - 5.5 lb) | 1/3 - 3/4 cups | 1/4 cup |
Medium | 2.5 - 5 kg (5.5 - 11 lb) | 3/4 - 1 1/2 cups | 1/2 cup |
Large | 5 - 7.5 kg (11 - 16.5+ lb) | 1 1/2 - 2 cups | 1/2 + cup |
It can be served on its own or added water to increase your cat's daily water intake. If desired, rehydrate equal parts of food to warm water e.g. 1 cup food = 1 cup water. Based on a standard 8 oz (240 ml) cup.
For kittens, pregnant or nursing mothers, feed up to 2-3 times the adult amount. It's recommended to consult your veterinarian in advance.