FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
Details
Moisture (Max.) | 12.3% |
Linoleic Acid (Omega-6 Fatty Acid) | 1.4% (30 mg) |
Calcium | 3.3% (10 mg) |
Phosphorus | 0.45% (7 mg) |
Potassium | 0.002% (0.016 mg) |
Magnesium | 0.00023% |
Iron | 1 mg |
Copper | 0.05 mg |
Manganese | 0.030 mg |
Zinc | 1.5 mg |
Iodine | 0.052 mg |
Vitamin A | 600 IU |
Vitamin D3 | 150 IU |
Vitamin E | 15 IU |
Thiamine (Vitamin B1) | 0.243 mg |
Riboflavin (Vitamin B2) | 0.660 mg |
Niacin (Vitamin B6) | 3.4 mg |
Pantothenic Acid | 0.684 mg |
Pyridoxine (Vitamin B6) | 0.250 mg |
Folic Acid | 0.055 mg |
Vitamin B12 | 0.007 mg |
Ascorbic Acid (Vitamin C)* | 10 mg |
Biotin* | 0.030 mg |
Cobalt* | 0.014 mg |
Menadione (Vitamin K)* | 0.300 mg |
Linolenic Acid (Omega-3)* | 6 mg |
Oleic Acid (Omega-9)* | 5 mg |
(All values are minimum quantity unless otherwise stated.)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Metabolizable Energy (ME) as fed: 4,800 kcal/kg or 10.6 kcal/chew
Up to 4.5 kg (10 lbs): 1/2 soft chew daily
5 kg and Over (11 lbs. and Over): 1-2 soft chews daily