FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
Crude Protein (min.) | 3.0% |
Crude Fat (min.) | 0.05% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 96.0% |
Metabolizable Energy | 213 kcal/kg |
97 kcal/pouch |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please Contact Us.
Ash: | 0.15% |
Carbohydrates (calculated): | 0.1% |
Linolenic Acid (Omega 3): | 0% |
Vitamin A: | 100.68 IU/kg |
Thiamin: | 0 mg/kg |
Riboflavin (Vitamin B2): | 0 mg/kg |
Niacin (Vitamin B3): | 0.22 mg/kg |
Pantothenic Acid: | 0.04 mg/kg |
Pyridoxine (Vitamin B6): | 0.02 mg/kg |
Folate: | 0.001 mg/kg |
Vitamin B12: | 0 mg/kg |
Vitamin D: | 0 IU/kg |
Vitamin E: | 0.36 IU/kg |
Choline: | 1.01 mg/kg |
Calcium: | 0 % |
Copper: | NA |
Iron: | 2.31 mg/kg |
Magnesium: | NA % |
Manganese: | NA mg/kg |
Phosphorus: | NA % |
Potassium: | 0 % |
Selenium: | NA mg/kg |
Sodium: | 0 % |
Zinc: | NA mg/kg |
Iodine: | NA mg/kg |
Arginine: | NA % |
Cystine: | NA % |
Histidine: | NA % |
Isoleucine: | NA % |
Leucine: | NA % |
Lysine: | NA % |
Chicken bone broth, squash, pumpkin, tapioca starch, gelatin, ginger, turmeric, cinnamonosdaa