Crude Protein (min.) | 9.0% |
Crude Fat (min.) | 2.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 82.0% |
Metabolizable Energy | 783 kcal/kg |
243 kcal/pack |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please contact us
Ash: | 0.76% |
Carbohydrates (calculated): | 3.96% |
Linoleic Acid (Omega 6): | 0.28% |
Linolenic Acid (Omega 3): | 0.02% |
Arachidonic Acid: | 0.02% |
Vitamin A: | 60,531 IU/kg |
Thiamin: | 11.69 mg/kg |
Riboflavin (Vitamin B2): | 16.06 mg/kg |
Niacin (Vitamin B3): | 68.83 mg/kg |
Pantothenic Acid: | 37.25 mg/kg |
Pyridoxine (Vitamin B6): | 5.76 mg/kg |
Folate: | 1.12 mg/kg |
Vitamin B12: | 0.1 mg/kg |
Vitamin D: | 1305 IU/kg |
Vitamin E: | 117 IU/kg |
Choline: | 3612 mg/kg |
Calcium: | 1.43% |
Copper: | 16.33 mg/kg |
Iron: | --- mg/kg |
Magnesium: | 0.07% |
Manganese: | 11.49 mg/kg |
Phosphorus: | 0.75% |
Potassium: | 0.71% |
Selenium: | 0.35 mg/kg |
Sodium: | 1.92% |
Zinc: | 109.61 mg/kg |
Iodine: | 1.68 mg/kg |
Arginine: | 3.59% |
Cystine: | 0.6% |
Histidine: | 1.62% |
Isoleucine: | 2.4% |
Leucine: | 4.02% |
Lysine: | 4.46% |
Chicken, chicken bone broth, organic carrots, tapioca starch, organic kale, tricalcium phosphate, sunflower oil (preserved with mixed tocopherols), calcium carbonate, potato starch, salt, potassium chloride, choline chloride, dried kelp, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).