FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
GUARANTEED ANALYSIS
Crude Protein (min.) | 48.0% |
Crude Fat (min.) | 27.5% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 15.0% |
Rehydrated Crude Fat (min.) | 12.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 68.0% |
Calorie Content | 32 kcal/patty |
(metabolizable energy, calculated): | 4452 kcal/kg |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please Contact Us.
FULL NUTRIENT PROFILE OTHER NUTRITIONAL DATA
Ash: | 9.18% |
Carbohydrates (max): | 3.0% |
Linoleic Acid (Omega 6): | 4.0% |
Linolenic Acid (Omega 3): | 0.36% |
Arachidonic Acid: | 0.29% |
Vitamin A: | 68,612 IU/kg |
Thiamin: | 80 mg/kg |
Riboflavin (Vitamin B2): | 6.27 mg/kg |
Niacin (Vitamin B3): | 34.0 mg/kg |
Pantothenic Acid: | 17.0 mg/kg |
Pyridoxine (Vitamin B6): | 3.91 mg/kg |
Folate: | 0.36 mg/kg |
Vitamin B12: | 0.04 mg/kg |
Vitamin D: | 1545 IU/kg |
Vitamin E: | 174 IU/kg |
Choline: | 1600 mg/kg |
Calcium: | 1.7% |
Copper: | 14.17 mg/kg |
Iron: | 178 mg/kg |
Magnesium: | 0.08% |
Manganese: | 10.7 mg/kg |
Phosphorus: | 1.26% |
Potassium: | 0.84% |
Selenium: | 0.64 mg/kg |
Sodium: | 0.48% |
Zinc: | 139 mg/kg |
Iodine: | 3.46 mg/kg |
Arginine: | 2.23% |
Cystine: | 2.66% |
Histidine: | 0.96% |
Isoleucine: | 1.55% |
Leucine: | 2.56% |
Lysine: | 2.44% |
Methionine: | 0.54% |
Phenylalanie: | 2.4% |
Threonine: | 1.37% |
Tyrosine: | 0.43% |
Tryptophan: | 0.75% |
Valine: | 1.85% |
Chicken, salmon with ground bone, chicken liver, chicken gizzard, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, chia seed, New Zealand green mussel, chicken cartilage, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, L-Carnitine, turmeric, sea salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin.