Crude Protein (min.) | 3.0% |
Crude Fat (min.) | 1.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 92.0% |
Metabolizable Energy | 514 kcal/kg |
80 kcal/pack |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please Contact Us.
Ash: | 0.3% |
Carbohydrates (calculated): | 5.81% |
Linoleic Acid (Omega 6): | 0.3% |
Linolenic Acid (Omega 3): | 0.03% |
Arachidonic Acid: | 0.02% |
Vitamin A: | 69,195.46 IU/kg |
Thiamin: | 0.39 mg/kg |
Riboflavin (Vitamin B2): | 0.86 mg/kg |
Niacin (Vitamin B3): | 26.02 mg/kg |
Pantothenic Acid: | 2.34 mg/kg |
Pyridoxine (Vitamin B6): | 2.75 mg/kg |
Folate: | 0.12 mg/kg |
Vitamin B12: | 0 mg/kg |
Vitamin D: | 0 IU/kg |
Vitamin E: | 8.43 IU/kg |
Choline: | 1.05 mg/kg |
Calcium: | 0.66% |
Copper: | 1.88 mg/kg |
Iron: | 31.74 mg/kg |
Magnesium: | 0.05% |
Manganese: | 2.76 mg/kg |
Phosphorus: | 0.63% |
Potassium: | 0.68% |
Selenium: | 0 mg/kg |
Sodium: | 0.14% |
Zinc: | 46.51 mg/kg |
Iodine: | 0 mg/kg |
Arginine: | N/A |
Cystine: | 0.36% |
Histidine: | 0.96% |
Isoleucine: | 1.35% |
Leucine: | 2.37% |
Lysine: | 2.53% |
Turkey bone broth, turkey, pumpkin, sweet potato, tapioca starch, carrots, potato starch, cinnamon, ginger, turmeric.
This product is made with human food grade ingredients and is made in a human food manufacturing facility, but it is intended for your dog to eat, not you!