FREE Same Day Delivery in Toronto GTA area on $75+ purchase and
96% fresh caught green mussels and free-range New Zealand chicken
Details
Crude Protein (min) | 38.0% |
Crude Fat (min) | 30.0% |
Crude Fibre (max) | 3.0% |
Moisture (max) | 14.0% |
Ash (max) | 12.0% |
Taurine (min) | 0.2% |
Chondroitin Sulfate* (min) | 3000 mg/kg |
Glucosamine* (min) | 1000 mg/kg |
Calorie Content: 5,000 kcal/kg, 474 kcal/cup, 284 kcal/scoop |
ZIWI Peak Chicken Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles
FEEDING GUIDE
Weight |
Lower Activity Level | Higher Activity Level | ||
Grams/day | Cups*/day | Grams/day | Cups*/day | |
1 kg (2.2 lbs) | 16 | 1/8 | 20 | 1/4 |
2 kg (4.4 lbs) | 25 | 1/4 | 32 | 3/8 |
3 kg (6.6 lbs) | 33 | 3/8 | 42 | 1/2 |
4 kg (8.8 lbs) | 41 | 3/8 | 51 | 1/2 |
5 kg (11.0 lbs) | 47 | 1/2 | 59 | 5/8 |
6 kg (13.2 lbs) | 53 | 1/2 | 66 | 3/4 |
7 kg (15.4 lbs) | 59 | 5/8 | 74 | 3/4 |
8 kg (17.6 lbs) | 64 | 5/8 | 81 | 7/8 |
9 kg (19.8 lbs) | 70 | 3/4 | 87 | 7/8 |
10 kg (22.0 lbs) | 75 | 3/4 | 94 | 1 |
11 kg (24.2 lbs) | 80 | 7/8 | 100 | 1 |
*1 cup = 237 ml (8 fl. oz)
For kittens or pregnant cats: Feed double the amount listed, two to three feedings per day. Nursing: feed free choice.
STORAGE
No need for refrigeration. Seal properly and keep it away from direct sunlight. Use within 8 weeks of opening.